SEARCH
lagos state signage & advertisement agency

View Rates

ANNUAL PERMIT FEES FOR FIRST PARTY SIGNS EFFECTIVE 2007

WALL OR ROOF SIGNS
Maximum Area in Square meters Normal zone N Restrictive zone N High street N
Up to 1.0 13,200.00 21,600.00 33,000.00
Up to 5.0 20,400.00 33,600.00 51,000.00
Up to 10.0 33,600.00 56,400.00 84,000.00
Up to 15.0 52,800.00 88,800.00 132,000.00
Up to 20.0 81,600.00 138,000.00 204,000.00
Up to 25.0 123,600.00 210,000.00 309,000.00
Up to 30.0 187,200.00 360,000.00 468,000.00
Above 30.0 282,000.00 478,800.00 705,000.00
PROJECTING SIGNS
Maximum Area in Square meters Normal zone N Restrictive zone N High street N
Up to 1.0 3,000.00 7,000.00 24,000.00
Up to 5.0 7,800.00 9,600.00 72,000.00
Up to 10.0 14,760.00 20,400.00 111,000.00
Up to 15.0 20,400.00 33,600.00 171,000.00
Up to 20.0 33,600.00 54,000.00 264,000.00
Up to 25.0 52,800.00 90,000.00 402,000.00
Up to 30.0 81,600.00 102,000.00 606,000.00
Above 30.0 139,920.00 180,000.00 705,000.00
FREESTANDING OR SKY SIGNS
Maximum Area in Square meters Normal zone N Restrictive zone N High street N Encroachment Fee N
Up to 1.0 31,200.00 52,000.00 72,000.00 100,000.00
Up to 5.0 48,100.00 80,600.00 111,000.00 150,000.00
Up to 10.0 74,100.00 124,800.00 171,000.00 200,000.00
Up to 15.0 114,400.00 193,700.00 264,000.00 250,000.00
Up to 20.0 174,200.00 295,100.00 402,000.00 300,000.00
Up to 25.0 262,600.00 445,900.00 606,000.00 350,000.00
Up to 30.0 305,500.00 518,700.00 705,000.00 400,000.00
Above 30.0 328,975.00 536,700.00 759,506.00 450,000.00
MOBILE ADVERTISEMENT
Designation Rate N
(Per Annum)
Mobile Advert (Non-Commercial Full Branding) 182,500.00
Mobile Adverts ( Non-commercial-Semi Branding-Motorcycle, Tricycle) 2,000.00
Mobile Adverts ( Non-commercial-Semi Branding-Cars) 5,000.00
Mobile Adverts ( Non-commercial-Semi Branding-Bus, Pick-up) 10,000.00
Mobile Adverts ( Non-commercial-Semi-Branding-Trucks) 15,000.00
Mobile Adverts ( Non-commercial-Semi-Branding-Trailers) 20,000.00
Inter-State Luxurious Bus Advertising (Non-commercial Branding) 182,500.00
Tricycle (Non-commercial Branding- Full Branding) 20,000.00
Wheel Cover Branding 146,000.00